WW2 Servicemen
|
WW1 |
Name | Serving with | Service number | Date of death | Age | Place of death | Cemetery/Memorial | Grave/ Mem. ref. |
---|---|---|---|---|---|---|---|
Alfred BAKER | - | - | - | - | - | - | - |
Born 1899, the son of John and Alice Baker of 'The Dovefields', Bishops Frome | |||||||
Pte George BLOOMFIELD | 1st Bn. King's Shropshire Light Infantry | 26048 | 26/09/1918 | 31 | Somme | Brie British C. | Plot IV Row B Grave 5 |
The son of John and Annie Bloomfield of Bishops Frome; husband of Edith James (formerly Bloomfield) of 'Pippin Hill', Acton Beauchamp | |||||||
Pte J. Henry BLOOMFIELD | 7th Bn. K.S.L.I.? | 15157 | 20/08/1916 | 36 | Somme | La Neuville British C., Corbie | Plot II Row A Grave 12 |
The eldest son of John and Annie Bloomfield of Bishops Frome; husband of Mary Bloomfield | |||||||
Cpl Robert BLOOMFIELD | 7th Bn. K.S.L.I. | 15241 | 10/05/1917 | 25 | Arras Memorial | Bay 7 | |
The youngest son of John and Annie Bloomfield of Bishops Frome; | |||||||
Pte [John] Hartland CADLE | 7th Vetinary Hospital, Army Vet. Corps | 12297 | 03/06/1918 | 2 | St.Sever Cemetery Extension, Rouen | Q II F 19 | |
Husband of Mrs S J Cadle of 'The Court', Bishops Frome | |||||||
George CORBETT | - | - | - | - | - | - | - |
George Corbett was the eldest son of Anne Corbett and the late Richard Corbett. He was born in 1870 and the family were living at Stoke Lane, Avenbury near Bishops Frome in 1901. He had a daughter, Agnes, born in 1889. | |||||||
Thomas Charles DAVIES | 1st Bn. K.S.L.I. | 10022 | 21/10/1914 | 17 | Flanders | Ploegsteert Memorial, Ieper, Belgium | Panel 8 |
Tom Davies was born in 1897 in Wrexham, the son of Thomas and Sarah Davies (née Matthews) of Gospel Ash, Fromes Hill | |||||||
Cpl Richard Christopher FARRINGTON | 13th Bde. Australian Field Artillery | 4178 | 21/08/1917 | 29 | 3rd Battle of Ieper | Brandhoek New M.C. No.3, Belgium | Plot I Row D Grave 26 |
Christopher Farrington was born in Maidstone but went to Bishops Frome School. He was the son of Charles and Jane Elizabeth Farrington of 'Hopes Rough', Stoke Lacey. He emigrated to Australia around 1910 and enlisted at Penrith NSW as an Australian national in January 1915. More details | |||||||
Sjt Edward [Alexander] FRANCIS | 1st Camel Hosp. Army Vet. Corps | TT/02156 | 29/05/1918 | 2 | Unknown | Jerusalem Memorial | Panel 57 |
Son of E.W.Francis of 'The Badhams', Bishops Frome | |||||||
L Cpl Henry (Harry) Stephen HANCOCK | 7th Bn. K.S.L.I. | 14199 | 07/12/1917 | 19 | Somme | Favreuil British C. | II D 7 |
Harry Hancock is 'Hancox' on his birth certificate and this has been copied on to the Memorial Board at Bishops Frome Church. His brothers and sisters were all baptised Hancock. He was born on 8th April 1898 the son of Richard Stephen and Mary Emma Hancock at Honeybourne in Gloucestershire before the family moved to Aldridge Farm Cottage, Bishops Frome. He enlisted in September 1914 aged 16. He is also recorded (as Hancock) on the memorial in St James Church, Badsey, near Evesham where his family had moved to in 1914. | |||||||
Pte Edward [Charles] HERBERT | 11th Bn. Border Regiment | 27859 | 18/11/1916 | 24 | Thiepval Memorial | Pier & Face 6A and 7C | |
Only son of Sydney and Elizabeth Herbert of 'Kingston', Bishops Frome | |||||||
Pte Harold JEYNES | 9th Bn. Worcestershire Regiment? | 31004 | 25/01/1917 | -- | Iraq | Amara W.M. | Plot XIX Row F Grave 9 |
George KING | - | - | - | - | - | ||
- | |||||||
Pte William [Edward] MORRIS | 38th Bn. Machine Gun Corps | 64867 | 06/10/1918 | 21 | Doingt Communal C. Extension | ||
Son of Edward and Elizabeth Morris of 'Haygrove', Falcon Lane, Ledbury | III E 25 | ||||||
Cpl William OLIVER | 1st/1st Bn. Herefordshire Regiment | 235136 | 06/11/1917 | 25 | Beersheba W.C., Israel | Row E Grave 81 | |
Son of Joseph and Eliza Oliver of 'The Steps', Froomes Hill, Castle Frome | |||||||
Hubert RAINE | - | - | - | - | - | - | |
- | |||||||
William Herbert SHUCK | 6th Bn. K.S.L.I. | 18017 | 05/09/1916 | 19 | Somme | Thiepval Memorial, France | Pier and Face 12A & 12D |
Son of Henry Shuck of 'Brook House', Evesbatch and the late Annie Shuck | |||||||
James TURNER | - | - | - | - | - | - | |
Pte Ronald Charles YATES | 2nd/5th Bn. Lancashire Fusiliers | 24998 | 20/10/1918(19?) | 21 | Advance to Victory | Esplechin Churchyard, Tournai, Belgium | Plot I Row A Grave 3 |
Son of Mrs. Ellen Yates of 'Batchfield House', Bishops Frome and the late William Herbert Yates |
WW2 |
Name | Serving with | Service number | Date of death | Age | Place of death | Cemetery/Memorial | Grave/ Mem. ref. |
---|---|---|---|---|---|---|---|
Grp Cpt Charles Henry APPLETON | Royal Air Force, 124 Wing | 24139 | 12/08/1944 | 38 | Banneville-la-Campagne W. C. | Plot IV Row C Grave 14 | |
Son of Capt. Henry M. Appleton and Maud Appleton; husband of Yvonne Marjorie Appleton of Marandellas, Southern Rhodesia | |||||||
Pte Ernest John HADLEY | 5th Bn. Duke of Cornwall's Light Infantry | 14716125 | 17/02/1945 | 19 | Reichswald Forest W.C., Kleve, Germany | Plot 57 Row E Grave 3 | |
Son of Richard and Sarah Hadley, of Avenbury, Herefordshire | |||||||
Lt Gordon Malcolm LOCK | Royal Armoured Corps | 151563 | 25/10/1942 | -- | Alamein Memorial | Col 29 | |
Pte Reginald James PROSSOR | 6th Bn. Durham Light Infantry | 4031140 | 13/07/1944 | 35 | Bayeux Memorial | Panel 17 Column 1 | |
Son of Ernest and Ethel Prosser; husband of Esther Prosser, of Bishops Frome | |||||||
William John WATKINS | - | - | - | - | - | - | - |
|
Commonwealth War Graves Commission at http://www.cwgc.org/ Penrith City Council, New South Wales, Australia 2751 Maureen M. Smith Homage To Harry Printed by Vale Press. sales@valegroup.co.uk Individual thanks to: Tanya Cates Where there is incomplete information and anyone visiting this website is able to help, I would be grateful if you would e-mail me at: Research by B S Sharples |